- 0,00 kr
ICOM IC-7300 HF/50/70MHZ
Watch this product and we will notify you once it is back in stock.
ICOM IC-7300 HF/50/70MHZ
Med svensk manual Del 1 & del 2
General
Frequency coverage |
Rx* |
|
---|---|---|
Mode | SSB, CW, RTTY, AM, FM | |
Number of channels | 101 (99 regular, 2 scan edges) | |
Antenna connector | SO-239 (50Ω) | |
Power supply requirement | 13.8V DC ±15% | |
Power consumption | Tx | 21A (at 100W output power) |
Rx | 0.9A typical (Standby), 1.25A (Maximum audio) |
|
Operating temperature range | 10˚C to +60˚C; 14˚F to 140˚F | |
Frequency stability | Less than ±0.5ppm (10˚C to +60˚C; 14˚F to 140˚F) |
|
Frequency resolution | 1Hz | |
Dimensions (W×H×D) (projections not included) |
240×94×238mm; 9.45×3.7×9.37in |
|
Weight (approximately) | 4.2kg; 9.26lb |
Transmitter
Output power (HF/50MHz) | SSB, CW, FM, RTTY | 2100W (HF/50MHz), 250W (70MHz) |
---|---|---|
AM | 125W (HF/50MHz), 112.5W (70MHz) | |
Modulation system | SSB: Digital P.S.N. modulation AM: Digital Low power modulation FM: Digital Reactance modulation |
|
Spurious emissions | Less than 50dB (HF bands), Less than 63dB (50MHz band), Less than 60dB (70MHz band) |
|
Carrier suppression | More than 50dB | |
Unwanted sideband | More than 50dB | |
Microphone impedance | 600Ω |
Receiver
Receiver system | Direct Sampling Superheterodyne |
---|---|
Intermediate frequency | 36kHz |
Sensitivity | SSB/CW: (BW: 2.4kHz at 10dB S/N) 1.829.999MHz 0.16μV (Preamp 1 ON) 50MHz 0.13μV (Preamp 2 ON) 70MHz 0.16μV (Preamp 2 ON) AM: (BW: 6kHz at 10dB S/N) 0.51.8MHz 12.6μV (Preamp 1 ON) 1.829.999MHz 2.0μV (Preamp 1 ON) 50MHz 1.0μV (Preamp 2 ON) 70MHz 1.0μV (Preamp 2 ON) FM: (BW: 15kHz at 12dB SINAD) 28.029.7MHz 0.5μV (Preamp 1 ON) 50MHz 0.25μV (Preamp 2 ON) 70MHz 0.25μV (Preamp 2 ON) |
Squelch sensitivity (Threshold) | SSB: Less than 5.6μV, FM: Less than 0.3μV (HF: Preamp 1 ON, 50/70MHz: Preamp 2 ON) |
Selectivity (sharp filter shape) | SSB (BW: 2.4kHz) More than 2.4kHz / 6dB Less than 3.4kHz / 40dB CW (BW: 500Hz) More than 500Hz / 6dB Less than 700Hz / 40dB RTTY (BW: 500Hz) More than 500Hz / 6dB Less than 800Hz / 40dB AM (BW: 6kHz) More than 6.0kHz / 6dB Less than 10.0kHz / 40dB FM (BW: 15kHz) More than 12.0kHz / 6dB Less than 22kHz / 40dB |
Spurious and image rejection ratio | HF: More than 70dB 50/70MHz: More than 70dB (Except for ADC Aliasing) |
Audio output power | More than 2.5W (at 10% distortion with an 8Ω load, 1kHz) |
Tuner
Frequency range | 1.970MHz bands |
---|---|
Matching impedance range | 16.7Ω150Ω unbalanced (VSWR better than 1: 3) |
Tuning accuracy | VSWR 1: 1.5 or less |
Tuning time | 23 seconds (Maximum 15 seconds) |